2010 EPL Season | |||||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS | |||
Manchester United | 24 | 15 | 9 | 0 | 54 | 22 | 32 | 12-1-0 | 3-8-0 | 54 | |||
Arsenal | 24 | 15 | 4 | 5 | 50 | 23 | 27 | 8-1-3 | 7-3-2 | 49 | |||
Manchester City | 24 | 13 | 6 | 5 | 37 | 20 | 17 | 7-3-2 | 6-3-3 | 45 | |||
Chelsea | 24 | 13 | 5 | 6 | 46 | 21 | 25 | 8-2-1 | 5-3-5 | 44 | |||
Tottenham Hotspur | 23 | 10 | 8 | 5 | 32 | 26 | 6 | 6-5-1 | 4-3-4 | 38 | |||
Sunderland | 25 | 9 | 10 | 6 | 30 | 28 | 2 | 6-5-2 | 3-5-4 | 37 | |||
Liverpool | 24 | 9 | 5 | 10 | 31 | 31 | 0 | 7-3-2 | 2-2-8 | 32 | |||
Blackburn Rovers | 24 | 9 | 4 | 11 | 31 | 37 | -6 | 6-3-3 | 3-1-8 | 31 | |||
Newcastle United | 23 | 8 | 6 | 9 | 36 | 33 | 3 | 4-4-4 | 4-2-5 | 30 | |||
Stoke City | 23 | 9 | 3 | 11 | 28 | 28 | 0 | 6-2-4 | 3-1-7 | 30 | |||
Bolton Wanderers | 24 | 7 | 9 | 8 | 34 | 35 | -1 | 5-5-2 | 2-4-6 | 30 | |||
Blackpool | 23 | 8 | 4 | 11 | 34 | 41 | -7 | 3-2-5 | 5-2-6 | 28 | |||
Aston Villa | 25 | 7 | 7 | 11 | 28 | 43 | -15 | 5-4-3 | 2-3-8 | 28 | |||
Everton | 24 | 5 | 12 | 7 | 28 | 31 | -3 | 3-5-3 | 2-7-4 | 27 | |||
Fulham | 24 | 5 | 11 | 8 | 25 | 26 | -1 | 4-5-3 | 1-6-5 | 26 | |||
West Bromwich Albion | 24 | 7 | 5 | 12 | 31 | 45 | -14 | 5-3-4 | 2-2-8 | 26 | |||
Birmingham City | 22 | 4 | 11 | 7 | 21 | 31 | -10 | 3-6-2 | 1-5-5 | 23 | |||
Wigan Athletic | 25 | 4 | 11 | 10 | 22 | 41 | -19 | 2-6-5 | 2-5-5 | 23 | |||
Wolverhampton | 23 | 6 | 3 | 14 | 24 | 41 | -17 | 5-2-5 | 1-1-9 | 21 | |||
West Ham United | 24 | 4 | 9 | 11 | 24 | 43 | -19 | 3-4-5 | 1-5-6 | 21 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |
No comments:
Post a Comment